Built for the Work That Demands Reliability
Built for demanding environments where durability and portability are essential, our 3R Power Distribution Units deliver reliable performance in a compact, easy-to-deploy form. Designed for both indoor and outdoor use, these units are ideal for live production, construction, industrial applications, and any setting where dependable power is critical.
At the core of this lineup is our most popular configuration, the Hibachi portable unit. Known for its ultra-compact footprint and extreme durability, it brings professional-grade power distribution into a highly portable format.
Hibachi Portable PDU — Small Size, Serious Performance
Measuring just 10 inches square, the Hibachi unit is engineered for maximum efficiency in minimal space. Its solid, vulcanized rubber enclosure is built to withstand harsh environments while remaining lightweight and easy to transport. A robust top-mounted handle allows for quick deployment wherever power is needed.
The non-conductive rubber construction makes it a safe and reliable choice for both indoor and outdoor applications, while its rugged design ensures long-term performance in the field.
Built for Versatility
Each unit can be custom configured to meet your exact requirements, with support for a wide range of industry standard connectors including Pin and Sleeve, Cam-Lok, and NEMA devices. Integrated breakers are protected by a side-entry hinged cover that is UV resistant, helping maintain durability and performance over time.
Key Benefits:
- Compact, portable design for fast deployment
- Durable vulcanized rubber enclosure for harsh environments
- Non-conductive housing for safe indoor and outdoor use
- Available with multiple connector configurations
- UV-resistant, protected breaker access
- Custom built to match your application
From job sites to live events, 3R Power Distribution Units provide dependable, professional-grade power in a form that is built to go wherever you need it.
Need something specific?
If you do not see exactly what you need, contact our sales team. We will build a solution tailored to your application.
| Part # | Description |
|---|---|
| 1307-01-09-07-001 | Sockit Box, Large, 12 Circuit Power Strip |
| 1307-01-09-07-002 | Sockit Box, Medium, 6 Circuit Power Strip |
| 1307-02-05-01-001 | Non-Metallic Power Distribution , 3R, Adapter, L14-30 Tail In x L6-20 Tail Out Breakered @ 20Amps, ETL Listed |
| 1307-04-01-02-001 | Non-Metallic Power Distribution , 3R, 18CKT, 18X16, 12 Outlet Boxes Parallel (Horizontal Mount), L21-30 I/O, GFCI |
| 1307-04-01-02-001M | Non-Metallic Power Distribution , 3R, 18CKT, 12 Outlet Boxes Parallel (Horizontal Mount), L21-30 I/O, 11x GFCI, 1x NON-GFCI |
| 1307-04-01-02-002 | Non-Metallic Power Distribution , 3R, 18CKT, 16X14, 6 OUTLET BOXES PARALLEL, (HORIZONTAL MOUNT), 2130 I/O, GFCI |
| 1307-04-01-02-003 | Non-Metallic Power Distribution , 3R, 18CKT, 14X12, 3 OUTLET BOXES INDIVIDUAL, (HORIZONTAL MOUNT), 2130 I/O, GFCI |
| 1307-04-01-02-004 | Non-Metallic Power Distribution , 3R, 24CKT, 18X16, 12 OUTLET BOXES PARALLEL, (HORIZONTAL MOUNT), 2130 I/O, GFCI W/Alarm |
| 1307-04-01-02-005 | Non-Metallic Power Distribution , 3R, Adapter, 14X12, L21-30 In x CAM RGN Tail Out |
| 1307-04-01-02-006 | Non-Metallic Power Distribution , 3R, 18CKT, 18X16, 12 Outlet Boxes Parallel (Vertical Mount), L21-30 I/O, GFCI |
| 1307-04-01-02-007 | Non-Metallic Power Distribution , 3R, ADAPTER, 14X12,L2130 I/O C CAM RGN TAIL OUT |
| 1307-04-01-02-008 | Non-Metallic Power Distribution , 3R, 24CKT, 18X16, 12 OUTLET BOXES PARALLEL, (VERTICAL MOUNT), 2130 I/O, GFCI W/ALARMS |
| 1307-04-03-06-001 | Non-Metallic Power Distribution , 3R, 24CKT, 18X16, 12 Edison Outlets, 3 50-125/250, CAM I/O |
| 1309-100A-01-01-001 | Outdoor Portable Power Distribution System, 100A Main, 20X30X9 Enclosure, CAM 10 RGN, 8XL21-30FO |
| 1309-100A-01-01-002 | Outdoor Portable Power Distribution System, 100A Main, 20X30X9 Enclosure, CAM 10 RGN, 8XL21-30FO, POWER METER OPTION |
| 1309-100A-01-01-003 | Outdoor Portable Power Distribution System, 100A Main, 20X30X9 Enclosure, POWERSAFE I/O, 8XL21-30FO |
| 1309-100A-01-01-004 | Outdoor Portable Power Distribution System, 100A Main, 20X30X9 Enclosure, POWERSAFE I/O, 8XL21-30FO, With Power Meter |
| 1380-01-06-01-001 | Portable Power Distribution System, Rubber Enclosure, L14-20 6FT Tail Input, IP55 Boot, 2X 5-20 GFCI |
| 1380-01-06-02-001 | Portable Power Distribution System, 3R Rubber Enclosure, L14-30 In, 6X 5-20 GFCI |
| 1380-01-06-03-001 | Portable Power Distribution System, 3R Rubber Enclosure, 50A125/250 In, 1X 50A125/250, 1X L14-30, 3X 5-20 GFCI |
| 1380-01-06-03-002 | Portable Power Distribution System, 3R Rubber Enclosure, 50A125/250 In, 6X Duplex |
| 1380-01-06-03-003 | Portable Power Distribution System, 3R Rubber Enclosure, 50A125/250 Tail In, 6/4, 4FT, 6X Duplex |
| 1380-01-06-03-004 | Portable Power Distribution System, 3R Rubber Enclosure, 50A125/250 Tail In, 8/4 Type W, 6FT, 6X GFCI |
| 1380-01-11-03-001 | Portable Power Distribution System, 3R Rubber Enclosure, 50A125/250 I/O, 2X L14-30, 3X Duplex, Main |
| 1380-01-12-03-001 | Portable Power Distribution System, Rubber Enclosure, 14-50 5FT Tail Input, 4X Duplex |
| 1380-01-12-04-001 | Portable Power Distribution System, Rubber Enclosure, 14-60 5FT Tail Input, 6X 5-20 GFCI |
| 1380-01-12-04-002 | Portable Power Distribution System, Rubber Enclosure, 14-60 10FT Tail Input, 6X 5-20 GFCI |
| 1380-01-20-05-001 | Portable Power Distribution System, 3R Rubber Enclosure, Cam 4 In MXF, 50A 125/250V, 14-50 |
| 1380-01-21-09-001 | Portable Power Distribution System, 3R Rubber Enclosure, Cam 4 In RGN, 6X 5-20 GFCI |
| 1380-01-23-04-001 | Portable Power Distribution System, 3R Rubber Enclosure, 60A Pin & Sleeve In, 6X GFCI Duplex |
| 1380-02-11-03-001 | Portable Power Distribution System, 3R Rubber Enclosure, 50A 125/250 I/O, 6X 5-20 GFCI Duplex |
| 1380-04-06-01-001 | Portable Power Distribution System, L21-20 In, Main Breaker, (6) 5-20 GFCI |
| 1380-04-06-02-001 | Portable Power Distribution System, L21-30 In, (6) 5-20 GFCI |
| 1380-04-11-02-001 | Portable Power Distribution System, 3R Rubber Enclosure, L21-30 I/O, 3X 5-20 GFCI |
| 1380-04-11-02-002 | Portable Power Distribution System, 3R Rubber Enclosure, L21-30 I/O, 6X 5-20 GFCI |
| 1380-04-21-05-002 | Portable Power Distribution System, Cam 5 In, (2) L21-30, (3) 5-20 GFCI |
| 1380-04-21-05-003 | Portable Power Distribution System, Cam 5 In RGN, (2) 50A CS6369, (2) 5-20 GFCI |
| 1380-04-21-05-004 | Portable Power Distribution System, Cam 5 In RGN, 3X L21-30 |
| 1380-04-21-09-001 | Portable Power Distribution System, Cam 5 In RGN, 6X 5-20 GFCI |
| 1380-04-23-04-001 | Portable Power Distribution System, 3R Rubber Enclosure, 60A Pin&Sleeve In, 6X 5-20 GFCI |
| 1380-04-23-04-002 | Portable Power Distribution System, 3R Rubber Enclosure, 60A 120/208 Pin & Sleeve In, 2X L21-30, 3X GFCI Duplex |
| 1380-06-06-02-001 | Portable Power Distribution System, 3R Rubber Enclosure, L5-30 In, 6X 5-20 GFCI, Main |
| 1381-04-02-05-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 12X 5-20 GFCI |
| 1381-04-02-05-002 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 6X L21-20 |
| 1381-04-02-05-003 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 3X L21-30, 3X GFCI |
| 1381-04-02-06-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 4X P&S 60A 120/208Y, 469509 |
| 1381-04-02-07-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 5X L21-30, 3X 5-20 |
| 1381-04-02-07-002 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 6X L21-30 |
| 1381-04-02-09-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 6X 5-20 GFCI |
| 1381-04-07-04-001 | Portable Power Distribution System, 3R Rubber Enclosure, 120/208Y VAC 3PH 4P5W, 60A P&S In, CAM5 F Thru, 2X L14-30, 6X 5-20 GFCI |
| 1381-04-20-05-001 | Portable Power Distribution System, 3R, Rubber Enclosure, CAM5 M In Only, 4X 430509, 3X 5-20 Duplex |
| 1381-04-20-05-002 | Portable Power Distribution System, 3R, Rubber Enclosure, CAM5 M In Only, 14X GFCI |
| 1381-04-21-05-001 | Portable Power Distribution System, 3R, Rubber Enclosure, CAM5 RGN In Only, 14X GFCI |
| 1381-04-21-07-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN In Only, 5X L21-30, 3X 5-20 |
| 1381-04-23-04-001 | Portable Power Distribution System, 3R Rubber Enclosure, 60A Pin & Sleeve In, 2X L21-30, 6X Powercon True1 |
| 1381-04-23-08-001 | Portable Power Distribution System, 3R Rubber Enclosure, 100A Pin & Sleeve In, 12X GFCI Duplex |
| 1382-04-01-06-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 MXF I/O, 2X 30A3P, 2X 30A2P, 12X 20A1P, 2XL15-30, 2XL6-30, 12XGFCI |
| 1382-04-02-06-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 3X14-50, 2X50A 125/250, 4X5-30, 2GFCI |
| 1382-04-02-06-002 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 6X 30A3P, 9X 20A1P, 6XL21-30, 9XGFCI |
| 1382-04-02-06-003 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 6X 30A3P, 2X 20A3P, 6XL21-30, 2XL21-20 |
| 1382-04-02-07-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 6XL21-20, 2XL21-30 |
| 1382-04-02-07-002 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 6XL21-20, 9XGFCI |
| 1382-04-02-11-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN I/O, 3X14-50, 4X50A 125/250, 2XTT-30, 2XGFCI |
| 1382-04-21-06-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN In Only, 6X L21-30, 6X 5-20 GFCI |
| 1382-04-21-07-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN In Only, 3X 5-20 GFCI, 20X True1 Powercon 120V |
| 1382-04-21-11-001 | Portable Power Distribution System, 3R Rubber Enclosure, CAM5 RGN In Only, 12X 50A 125/250V |
| Document | Type | Version | Publish Date |
|---|---|---|---|
| Non-Metallic Power Distribution NMPD |
