Built for the Work That Demands Reliability
The Motion Labs Warden™ integrates directly with our hoist control systems through the same P26 pendant connector. Acting as a smart intermediary, Warden™ can enable or disable the hoist run command based on real-time load data, adding a critical layer of intelligence and protection to every lift.
By continuously monitoring each load cell individually and linking that data to its corresponding hoist channel, Warden™ ensures operation stays within user-defined weight limits. If a load exceeds,or drops below,those limits, Warden™ will automatically prevent the affected hoist from running or shut down the entire controller, providing immediate fault awareness and enhanced safety.
Take Load Monitoring Further
Expand your system capabilities with an integrated HMI touchscreen. When multiple Warden™ units are connected, you can:
- Group hoists across multiple controllers
- Monitor individual and combined loads in real time
- Track total system weight applied to the structure
- Automatically trigger stop commands based on programmed thresholds
The result is a scalable, intelligent load monitoring solution that gives you complete visibility and precise control over your rigging system.
| Part # | Description |
|---|---|
| A-01-003-0003 | 8RU Rear Access, 2X Cellmate Display, 1RU RP 1101-1-A1A1-453-0001 |
| A-17-001-0002 | Cellmate Display, 10K (5Ton), 1475-11-98-98-001 |
| A-17-001-0500 | Cellmate Display, 4K (2Ton), Lower Limit Feature, 1475-11-98-98-001 |
| A-17-001-0501 | Cellmate Display, 10K (5Ton), Lower Limit Feature, 1475-11-98-98-001 |
| A-17-001-1000 | Cellmate Display, 2Space, LCD, 1475-11-98-98-001 |
| A-17-002-0001 | Cellmate Hub, 4K (2Ton), Powercon, 1405-00-10-07-008 |
| A-17-002-0003 | Cellmate Hub, 10K (5Ton), Powercon, 1405-00-10-07-008 |
| A-17-002-0004 | Cellmate Hub, V3, Powercon, 1405-00-10-07-008 |
| A-17-002-0005 | Cellmate Hub, V3, Powercon, Beam Clamps, 1405-00-10-07-008 |
| A-17-002-0500 | Cellmate Hub, 4K (2Ton), Powercon, Lower Limit Feature, 1405-00-10-07-008 |
| A-17-002-0501 | Cellmate Hub, 10K (5Ton), Powercon, Lower Limit Feature, 1405-00-10-07-008 |
| Document | Type | Version | Publish Date |
|---|---|---|---|
| Warden Cell Mate User Manual |
